-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| i | Line, Arc | d(mm) | xi (mm) | yi (mm) | Orientation(a) |
| 1 | LINE | 100 | 100 | 150 | 0 |
| 2 | ARC | 50 | 150 | 200 | 270 |
| 3 | LINE | 100 | 200 | 250 | 90 |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | - |
| 12 | - | - | - | - | - |
| i | Line, Arc | d(mm) | xi (mm) | yi (mm) | Orientation(a) |
| 1 | LINE | 100 | 100 | 150 | 0 |
| 2 | ARC | 50 | 150 | 200 | 270 |
| 3 | LINE | 100 | 200 | 250 | 90 |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | - |
| 12 | - | - | - | - | - |
Elastic Analysis (Vector) for Welding Group